Description: Our clothes are manual measurement, 2cm error is normal.
Tip: Suitable for ages, see children’s clothing size reference table
Size | pants Length | clothes Length | suitable height | Recommended age | ||
S | 29cm | 36cm | 75-80cm | 12M | ||
M | 31cm | 38cm | 85-90cm | 2T | ||
L | 33cm | 40cm | 95-100cm | 3T | ||
XL | 35cm | 42cm | 105-110cm | 4T | ||
XXL | 37cm | 44cm | 110-115cm | 5T | ||
Please allow 1-2CM differences due to manual measurement. All measurement in cm, please note 1 cm = 0.39 inch,1 inch=2.54 cm |